2026 season · Week 8
Standings
10 teams · Full PPR · Top 6 make the playoffs (starting week 14)
League leader
Da Silver & Black
5-2-0
Most points for
Da Silver & Black
1017.38
Best single week
N’awlinz Crawdadz-Po’boyz
195.26 · Wk 2
Toughest schedule
KingMalik93
1024.86 against
Live table
League standings
| # | Team | W-L-T | Win % | PF | PA |
|---|---|---|---|---|---|
| 1 | Da Silver & Black Csulb718 | 5-2-0 | .714 | 1017.38 | 887.60 |
| 2 | Out With The Ladds dvblvckvsivn | 5-2-0 | .714 | 953.18 | 836.94 |
| 3 | GopackGo520 GopackGo520 | 5-2-0 | .714 | 873.82 | 859.06 |
| 4 | Team Domination! Viperkd83 | 4-3-0 | .571 | 983.92 | 876.88 |
| 5 | ComptonEagles Donnie310 | 4-3-0 | .571 | 896.44 | 854.98 |
| 6 | N’awlinz Crawdadz-Po’boyz AWyatt79 | 3-4-0 | .429 | 968.66 | 954.18 |
| 7 | TakenCareofMyChickens unknwn2dacritics | 3-4-0 | .429 | 861.52 | 902.18 |
| 8 | Winnin Season Deexjay23 | 3-4-0 | .429 | 827.78 | 926.90 |
| 9 | Rumble n Tha Bronx AceKold310 | 2-5-0 | .286 | 843.36 | 964.04 |
| 10 | KingMalik93 KingMalik93 | 1-6-0 | .143 | 861.56 | 1024.86 |
Playoff line (top 6)Ranked by win % (ties count as half), then total points for, then fewer points against. Sleeper's API does not expose this league's official tiebreakers, so this matches Sleeper's default standings order.
Weekly recap
Week 7 results
Loading week 7…